Jump to content

The Piquery Vales: Difference between revisions

From Nezopedia
Rocc (talk | contribs)
m Rocc moved page Ferovia to Hyboro-Nostoria
Rocc (talk | contribs)
No edit summary
 
(26 intermediate revisions by the same user not shown)
Line 1: Line 1:
  [[category:country]]
  [[category:country]]
{| class="wikitable" style="width:300px; float:right; clear:right; margin-left:1em;"
{| class="wikitable" style="width:300px; float:right; clear:right; margin-left:1em;"
{{SHORTDESC:Country in South Omedia}}
{{SHORTDESC:Island Country in North Omedia}}
|+ style="font-weight:bold; font-size:110%;" | United Southern Territories of Hyboria and Nostoria <br> '''Hyvnostur ''(Wyndhere)''
|+ style="font-weight:bold; font-size:110%;" | Shrievalty of The Piquery Vales <br> '''Piqueray ''(Piqueriais)''
|-
|-
| colspan="2" align="center" | [[File:Flag_of_hyb.png|200px]]
| colspan="2" align="center" | [[File:Flag_of_pv.png|200px]]
Official Flag
Official Flag
|-
|-
| colspan="2" align="center" | [[File:COA_of_hyb.png|100px]]
| colspan="2" align="center" | [[File:COA_of_pv.png|100px]]
Official Coat of Arms
Official Coat of Arms
|-
|-
| colspan="2" align="center" | [[File:map_of_hyb.jpeg|100px]]
| colspan="2" align="center" | [[File:map_of_pv.jpeg|100px]]
|-
|-
! colspan="2" style="background:#f2f2f2;" | General Information
! colspan="2" style="background:#f2f2f2;" | General Information
|-
|-
| '''Official Name''' || United Southern Territory of Hyboria and Nostoria
| '''Official Name''' || Shrievalty of The Piquery Vales
|-
|-
| '''Common Name''' || USTHN, Ferovia
| '''Common Name''' || The Piquery Vales
|-
|-
| '''Demonym''' || Hyborian, Nostorian, Ferovian
| '''Demonym''' || Piqueriais, Piquerayese
|-
|-
| '''Capital''' || [[Marquenn]]
| '''Capital''' || [[L’ Roquié]]
|-
|-
| '''Largest City''' || Marquenn
| '''Largest City''' || L’ Grànd Val
|-
|-
| '''Official Language(s)''' || Wyndhere
| '''Official Language(s)''' || Piqueriais
|-
|-
| '''Ethnic Groups''' || 100% Ferovians
| '''Ethnic Groups''' || 96% Piqueriais <br> 4% Legerians
|-  
|-  
| '''Religion''' || The Southern Wind
| '''Religion''' || None
|-
|-
! colspan="2" style="background:#f2f2f2;" | Government
! colspan="2" style="background:#f2f2f2;" | Government
|-
|-
| '''Government Type''' || Federal Absolute Monarchy
| '''Government Type''' || Unitary Parliamentary Nonpartisan Democracy
|-
|-
| '''Empress of Asteria and the Selenes''' || [[Noaidi Wyndrággær]]
| '''High Sheriff''' || [[Marie L'Quèrpentchié]]
|-
|-
| '''Legislature''' || none
| '''Legislature''' || States of Piquery
|-
|-
! colspan="2" style="background:#f2f2f2;" | Geography
! colspan="2" style="background:#f2f2f2;" | Geography
|-
|-
| '''Continent''' || [[South Omedia]]
| '''Continent''' || [[North Omedia]]
|-
|-
| '''Region''' || Southern South Omedia
| '''Region''' || Northwestern North Omedia
|-
|-
| '''Area (km²)''' || ~1,100,00
| '''Area (km²)''' || 210,920
|-
|-
| '''Area (mi²)''' || ~424,700
| '''Area (mi²)''' || 81,437
|-
|-
| '''% Water''' || 0%
| '''% Water''' || 0%
Line 54: Line 54:
! colspan="2" style="background:#f2f2f2;" | Population
! colspan="2" style="background:#f2f2f2;" | Population
|-
|-
| '''Population''' || 103,900
| '''Population''' || 3,499,280
|-
|-
| '''Census Year''' || 2025
| '''Census Year''' || 1125
|-
|-
| '''Density (/km²)''' || 0.09
| '''Density (/km²)''' || 16.6
|-
|-
! colspan="2" style="background:#f2f2f2;" | Economy
! colspan="2" style="background:#f2f2f2;" | Economy
|-
|-
| '''Currency''' || Rággær ()
| '''Currency''' || Sous (Σ)
|-
|-
| '''GDP (PPP)''' || $3.85 billion
| '''GDP (PPP)''' || $6.15 billion
|-
|-
| '''GDP per capita''' || $78,836
| '''GDP per capita''' || $78,836
|-
|-
| '''GDP (Nominal)''' || $3.24 billion
| '''GDP (Nominal)''' || $6.17 billion
|-
|-
| '''Gini Coefficient''' || 56% (2025)
| '''Gini Coefficient''' || 30% (1125)
|-
|-
| '''HDI''' || 0.786 (2024) – high
| '''HDI''' || 0.985 (1124) – very high
|-
|-
! colspan="2" style="background:#f2f2f2;" | Other
! colspan="2" style="background:#f2f2f2;" | Other
|-
|-
| '''Internet TLD''' || .hy
| '''Internet TLD''' || .pv
|-
|-
| '''Calling Code''' || +300
| '''Calling Code''' || +45
|}
|}
<br>
<br>
<br>
<br>
'''The Shrievalty of The Piquery Vales''' ([https://en.wikipedia.org/wiki/Help:IPA/English /ˈpɪkəri ˈveɪ̯lz/] [[Piqueriais]]: ''Piqueray'' [https://en.wikipedia.org/wiki/Help:IPA /pikʲərɛ/]), more commonly known as The Piquery Vales is an island country situated in Northwestern North Omedia, south of Legeria.

Latest revision as of 23:42, 21 June 2025

Shrievalty of The Piquery Vales
Piqueray (Piqueriais)

Official Flag

Official Coat of Arms

General Information
Official Name Shrievalty of The Piquery Vales
Common Name The Piquery Vales
Demonym Piqueriais, Piquerayese
Capital L’ Roquié
Largest City L’ Grànd Val
Official Language(s) Piqueriais
Ethnic Groups 96% Piqueriais
4% Legerians
Religion None
Government
Government Type Unitary Parliamentary Nonpartisan Democracy
High Sheriff Marie L'Quèrpentchié
Legislature States of Piquery
Geography
Continent North Omedia
Region Northwestern North Omedia
Area (km²) 210,920
Area (mi²) 81,437
% Water 0%
Borders none
Population
Population 3,499,280
Census Year 1125
Density (/km²) 16.6
Economy
Currency Sous (Σ)
GDP (PPP) $6.15 billion
GDP per capita $78,836
GDP (Nominal) $6.17 billion
Gini Coefficient 30% (1125)
HDI 0.985 (1124) – very high
Other
Internet TLD .pv
Calling Code +45



The Shrievalty of The Piquery Vales (/ˈpɪkəri ˈveɪ̯lz/ Piqueriais: Piqueray /pikʲərɛ/), more commonly known as The Piquery Vales is an island country situated in Northwestern North Omedia, south of Legeria.