Jump to content

Yigó: Difference between revisions

From Nezopedia
No edit summary
No edit summary
Line 2: Line 2:


{| class="wikitable" style="width:300px; float:right; clear:right; margin-left:1em;"
{| class="wikitable" style="width:300px; float:right; clear:right; margin-left:1em;"
| colspan="2" align="center" style="font-weight:bold; font-size:110%;" | Krukyr <br> ''ⴽⵃ'' (Krugen) <br>''瓷國'' (Chinese) <br> ''Krukârii'' (Lhinvi) <br> ''瓷器遗产'' (Cho'l)
| colspan="2" align="center" style="font-weight:bold; font-size:110%;" | Yigó
|-
|-
| colspan="2" align="center" | [[File:krugenflag.png|200px|center]] [[Flag]]  [[File:Coat_of_arms_of_COUNTRY.svg|100px|center]] [[Coat of arms]]
| colspan="2" align="center" | [[File:krugenflag.png|200px|center]] [[Flag]]  [[File:Yigo Flag.png|100px|center]] [[Coat of arms]]
|-
|-
! colspan="2" style="background:#f2f2f2;" | General Information
! colspan="2" style="background:#f2f2f2;" | General Information

Revision as of 20:55, 29 April 2025


Yigó
Flag
Coat of arms
General Information
Official Language(s) Yéshvwae
Lenguo De Yigo
Ethnic Groups 84.5% Native Yigó
14.6% Nezoromance
~0.8% Other
Religion 82.3% Nolayeyigó
14.5% Catholic
3.1% Protestant
~0.1% Other
Government
Government Type Theocratic Monarchy
Current King Blíman
Geography
Continent Legexet
Area (km²) 1,096,143
Population
Population 15,255 (2025)
Economy
Currencies fáighi, milyáesh, vemyénse, and balkús

Overview

The island of Yigó is an island in the continent of Legexet and a sovereign country.

Languages

The main language spoken in the island Yigó is Yéshvwae, but a minority of people speak Lenguo De Yigo, a part of the Nezo-Romance family.