Poertas-oi: Difference between revisions
Appearance
Created page with "{{SHORTDESC:Country in Southeastern Loquille}} {| class="wikitable" style="width:300px; float:right; clear:right; margin-left:1em;" |+ style="font-weight:bold; font-size:110%;" | Poertas-oi |- | colspan="2" align="center" | 200px |- | colspan="2" align="center" | 100px |- ! colspan="2" style="background:#f2f2f2;" | General Information |- | '''Official Name''' || Poertas-oi |- | '''Common Name''' || Poerta..." |
No edit summary |
||
Line 24: | Line 24: | ||
| '''Ethnic Groups''' || 98% [[Arumistes]] <br> 2% [[Spiritiste]] | | '''Ethnic Groups''' || 98% [[Arumistes]] <br> 2% [[Spiritiste]] | ||
|- | |- | ||
| '''Religion''' | | | '''Religion''' || Christianity | ||
| Christianity | |||
|- | |- | ||
! colspan="2" style="background:#f2f2f2;" | Government | ! colspan="2" style="background:#f2f2f2;" | Government |
Revision as of 19:28, 7 June 2025
File:Flag of COUNTRY.svg | ||
File:Coat of arms of COUNTRY.svg | ||
General Information | ||
---|---|---|
Official Name | Poertas-oi | |
Common Name | Poertas-oi | |
Demonym | Arumiste, Poertiste | |
Capital | Poerta-oi Orentala | |
Largest City | Poerta-oi Orentala | |
Official Language(s) | Leña Aruma | |
Ethnic Groups | 98% Arumistes 2% Spiritiste | |
Religion | Christianity | |
Government | ||
Government Type | Capitalist Oligarchy | |
Rulers | I'll add later | |
Geography | ||
Continent | Petra | |
Region | Loquille | |
Area (km²) | ~600k | |
Area (mi²) | ||
% Water | ~12% | |
Borders | Unclaimed Territory | |
Population | ||
Population | 20,000,000 | |
Census Year | 2025 | |
Density (/km²) | 0.74 | |
Economy | ||
Currency | Arum | |
GDP (PPP) | $22 billion | |
GDP per capita | $190,364 | |
GDP (Nominal) | $19 billion | |
Gini Coefficient | 6% (2024) | |
HDI | 0.899 (2024) – High | |
Other | ||
Internet TLD | .po | |
Calling Code | +20 |
Poertas-oi is made up of the port area of the former nation The Kingdom of Gold. The nation was made after the collapse of the kingdom after the suicide of 14th Ruler Carlos de Sélo, causing anti-monarchist sentiments to spread throughout the country.