Piqueriais: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox language | {{Infobox language | ||
| name = Piqueriais | | name = Piqueriais | ||
|- | |||
| altname = Piquerayese, Piquériais | | altname = Piquerayese, Piquériais | ||
|- | |||
| nativename = ''{{Piquériais}}'' | | nativename = ''{{Piquériais}}'' | ||
|- | |||
| states = [[The Piquery Vales]] | | states = [[The Piquery Vales]] | ||
|- | |||
| speakers = 3.3 million | | speakers = 3.3 million | ||
|- | |||
| date = 1124 | | date = 1124 | ||
|- | |||
| nation = [[The Piquery Vales]] | | nation = [[The Piquery Vales]] | ||
|- | |||
| ref = e18 | | ref = e18 | ||
|- | |||
| familycolor = [https://en.wikipedia.org/wiki/Indo-European_languages Indo-European] | | familycolor = [https://en.wikipedia.org/wiki/Indo-European_languages Indo-European] | ||
|- | |||
| fam2 = [https://en.wikipedia.org/wiki/Italic_languages Italic] | | fam2 = [https://en.wikipedia.org/wiki/Italic_languages Italic] | ||
|- | |||
| fam3 = [https://en.wikipedia.org/wiki/Latino-Faliscan_languages Latino-Faliscan] | | fam3 = [https://en.wikipedia.org/wiki/Latino-Faliscan_languages Latino-Faliscan] | ||
|- | |||
| fam4 = [https://en.wikipedia.org/wiki/Latin Latin] | | fam4 = [https://en.wikipedia.org/wiki/Latin Latin] | ||
|- | |||
| fam5 = [[Nezo-Romance]] | | fam5 = [[Nezo-Romance]] | ||
|- | |||
| fam6 = [https://en.wikipedia.org/wiki/Italo-Western_languages Italo-Western] | | fam6 = [https://en.wikipedia.org/wiki/Italo-Western_languages Italo-Western] | ||
|- | |||
| fam7 = [https://en.wikipedia.org/wiki/Western_Romance_languages Western] | | fam7 = [https://en.wikipedia.org/wiki/Western_Romance_languages Western] | ||
|- | |||
| fam8 = Gallo-Iberian? | | fam8 = Gallo-Iberian? | ||
|- | |||
| fam9 = [https://en.wikipedia.org/wiki/Gallo-Romance_languages Gallo-Romance] | | fam9 = [https://en.wikipedia.org/wiki/Gallo-Romance_languages Gallo-Romance] | ||
|- | |||
| fam10 = Gallo-Rhaetian? | | fam10 = Gallo-Rhaetian? | ||
|- | |||
| fam11 = [https://en.wikipedia.org/wiki/Franco-Provençal Arpitan]–[https://en.wikipedia.org/wiki/Langues_d%27oïl Oïl] | | fam11 = [https://en.wikipedia.org/wiki/Franco-Provençal Arpitan]–[https://en.wikipedia.org/wiki/Langues_d%27oïl Oïl] | ||
|- | |||
| fam12 = [https://en.wikipedia.org/wiki/Langues_d%27oïl Oïl]] | | fam12 = [https://en.wikipedia.org/wiki/Langues_d%27oïl Oïl]] | ||
|- | |||
| fam13 = Frankish zone | | fam13 = Frankish zone | ||
|- | |||
| fam14 = Northern [https://en.wikipedia.org/wiki/Norman_language Norman] | | fam14 = Northern [https://en.wikipedia.org/wiki/Norman_language Norman] | ||
|- | |||
| fam15 = [https://en.wikipedia.org/wiki/Anglo-Norman_language Anglo-Norman] | | fam15 = [https://en.wikipedia.org/wiki/Anglo-Norman_language Anglo-Norman] | ||
|- | |||
| ancestor = [[Old Latin]] | | ancestor = [[Old Latin]] | ||
|- | |||
| ancestor2 = [[Vulgar Latin]] | | ancestor2 = [[Vulgar Latin]] | ||
|- | |||
| ancestor3 = [[Proto-Romance language|Proto-Romance]] | | ancestor3 = [[Proto-Romance language|Proto-Romance]] | ||
|- | |||
| ancestor4 = [[Old Gallo-Romance language|Old Gallo-Romance]] | | ancestor4 = [[Old Gallo-Romance language|Old Gallo-Romance]] | ||
|- | |||
| ancestor5 = [[Old French]] | | ancestor5 = [[Old French]] | ||
|- | |||
| ancestor6 = [[Old Norman]] | | ancestor6 = [[Old Norman]] |
Revision as of 19:18, 21 June 2025
{{Infobox language | name = Piqueriais |- | altname = Piquerayese, Piquériais |- | nativename = Template:Piquériais |- | states = The Piquery Vales |- | speakers = 3.3 million |- | date = 1124 |- | nation = The Piquery Vales |- | ref = e18 |- | familycolor = Indo-European |- | fam2 = Italic |- | fam3 = Latino-Faliscan |- | fam4 = Latin |- | fam5 = Nezo-Romance |- | fam6 = Italo-Western |- | fam7 = Western |- | fam8 = Gallo-Iberian? |- | fam9 = Gallo-Romance |- | fam10 = Gallo-Rhaetian? |- | fam11 = Arpitan–Oïl |- | fam12 = Oïl] |- | fam13 = Frankish zone |- | fam14 = Northern Norman |- | fam15 = Anglo-Norman |- | ancestor = Old Latin |- | ancestor2 = Vulgar Latin |- | ancestor3 = Proto-Romance |- | ancestor4 = Old Gallo-Romance |- | ancestor5 = Old French |- | ancestor6 = Old Norman