Piqueriais: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|+ style="font-weight:bold; font-size:110%;" Piqueriais | |+ style="font-weight:bold; font-size:110%;" Piqueriais | ||
|- | |- | ||
| alternative name | | alternative name | Piquerayese, Piquériais | ||
|- | |- | ||
| native name | | native name | ''Piquériais'' | ||
|- | |- | ||
| speakers | | speakers | 3.3 million | ||
|- | |- | ||
| date | | date | 1124 | ||
|- | |- | ||
| nation | | nation | [[The Piquery Vales]] | ||
|- | |- | ||
| familycolor | | familycolor | [https://en.wikipedia.org/wiki/Indo-European_languages Indo-European] | ||
|- | |- | ||
| fam2 | | fam2 | [https://en.wikipedia.org/wiki/Italic_languages Italic] | ||
|- | |- | ||
| fam3 | | fam3 | [https://en.wikipedia.org/wiki/Latino-Faliscan_languages Latino-Faliscan] | ||
|- | |- | ||
| fam4 | | fam4 | [https://en.wikipedia.org/wiki/Latin Latin] | ||
|- | |- | ||
| fam5 | | fam5 | [[Nezo-Romance]] | ||
|- | |- | ||
| fam6 | | fam6 | [https://en.wikipedia.org/wiki/Italo-Western_languages Italo-Western] | ||
|- | |- | ||
| fam7 | | fam7 | [https://en.wikipedia.org/wiki/Western_Romance_languages Western] | ||
|- | |- | ||
| fam8 | | fam8 | Gallo-Iberian? | ||
|- | |- | ||
| fam9 | | fam9 | [https://en.wikipedia.org/wiki/Gallo-Romance_languages Gallo-Romance] | ||
|- | |- | ||
| fam10 | | fam10 | Gallo-Rhaetian? | ||
|- | |- | ||
| fam11 | | fam11 | [https://en.wikipedia.org/wiki/Franco-Provençal Arpitan]–[https://en.wikipedia.org/wiki/Langues_d%27oïl Oïl] | ||
|- | |- | ||
| fam12 | | fam12 | [https://en.wikipedia.org/wiki/Langues_d%27oïl Oïl]] | ||
|- | |- | ||
| fam13 | | fam13 | Frankish zone | ||
|- | |- | ||
| fam14 | | fam14 | Northern [https://en.wikipedia.org/wiki/Norman_language Norman] | ||
|- | |- | ||
| fam15 | | fam15 | [https://en.wikipedia.org/wiki/Anglo-Norman_language Anglo-Norman] | ||
|- | |- | ||
| ancestor | | ancestor | [[Old Latin]] | ||
|- | |- | ||
| ancestor2 | | ancestor2 | [[Vulgar Latin]] | ||
|- | |- | ||
| ancestor3 | | ancestor3 | [[Proto-Romance language|Proto-Romance]] | ||
|- | |- | ||
| ancestor4 | | ancestor4 | [[Old Gallo-Romance language|Old Gallo-Romance]] | ||
|- | |- | ||
| ancestor5 | | ancestor5 | [[Old French]] | ||
|- | |- | ||
| ancestor6 | | ancestor6 | [[Old Norman]] |
Revision as of 19:23, 21 June 2025
Piquerayese, Piquériais |
Piquériais |
3.3 million |
1124 |
The Piquery Vales |
Indo-European |
Italic |
Latino-Faliscan |
Latin |
Nezo-Romance |
Italo-Western |
Western |
Gallo-Iberian? |
Gallo-Romance |
Gallo-Rhaetian? |
Arpitan–Oïl |
Oïl] |
Frankish zone |
Northern Norman |
Anglo-Norman |
Old Latin |
Vulgar Latin |
Proto-Romance |
Old Gallo-Romance |
Old French |
Old Norman |