Piqueriais: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|- | |- | ||
| familycolor || [https://en.wikipedia.org/wiki/Indo-European_languages Indo-European] | | familycolor || [https://en.wikipedia.org/wiki/Indo-European_languages Indo-European] | ||
<table style="border-spacing:0;"> | |||
<tr><td colspan="2">98% [[Seleny folk religion]]</td></tr> | |||
<tr><td style="border-left:2px solid #000; padding-left:10px;"[https://en.wikipedia.org/wiki/Italic_languages Italic]</td></tr> | |||
[https://en.wikipedia.org/wiki/Italic_languages Italic]</td></tr> | |||
</table> | |||
|- | |- | ||
| fam2 || [https://en.wikipedia.org/wiki/Italic_languages Italic] | | fam2 || [https://en.wikipedia.org/wiki/Italic_languages Italic] |
Revision as of 19:35, 21 June 2025
alternative name | Piquerayese, Piquériais | ||
native name | Piquériais | ||
speakers | 3.3 million | ||
date | 1124 | ||
nation | The Piquery Vales | ||
familycolor | Indo-European
<td style="border-left:2px solid #000; padding-left:10px;"ItalicItalic
| ||
fam2 | Italic | ||
fam3 | Latino-Faliscan | ||
fam4 | Latin | ||
fam5 | Nezo-Romance | ||
fam6 | Italo-Western | ||
fam7 | Western | ||
fam8 | Gallo-Iberian? | ||
fam9 | Gallo-Romance | ||
fam10 | Gallo-Rhaetian? | ||
fam11 | Arpitan–Oïl | ||
fam12 | Oïl] | ||
fam13 | Frankish zone | ||
fam14 | Northern Norman | ||
fam15 | Anglo-Norman | ||
ancestor | Old Latin | ||
ancestor2 | Vulgar Latin | ||
ancestor3 | Proto-Romance | ||
ancestor4 | Old Gallo-Romance | ||
ancestor5 | Old French | ||
ancestor6 | Old Norman |