Piqueriais: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
| nation || [[The Piquery Vales]] | | nation || [[The Piquery Vales]] | ||
|- | |- | ||
<table style="border-spacing:0;"> | <table style="border-spacing:0;"> | ||
<tr><td colspan="2"> | <tr><td colspan="2"> [[[https://en.wikipedia.org/wiki/Indo-European_languages Indo-European]]]</td></tr> | ||
<tr><td style="border-left:2px solid #000; padding-left:10px;" | <tr><td style="border-left:2px solid #000; padding-left:10px;" [https://en.wikipedia.org/wiki/Italic_languages Italic] </td></tr> | ||
[https://en.wikipedia.org/wiki/Italic_languages Italic]</td></tr> | |||
</table> | </table> | ||
|- | |- |
Revision as of 19:36, 21 June 2025
alternative name | Piquerayese, Piquériais |
native name | Piquériais |
speakers | 3.3 million |
date | 1124 |
nation | The Piquery Vales |
[[Indo-European]] | |
fam2 Italic fam3 Latino-Faliscan fam4 Latin fam5 Nezo-Romance fam6 Italo-Western fam7 Western fam8 Gallo-Iberian? fam9 Gallo-Romance fam10 Gallo-Rhaetian? fam11 Arpitan–Oïl fam12 Oïl] fam13 Frankish zone fam14 Northern Norman fam15 Anglo-Norman ancestor Old Latin ancestor2 Vulgar Latin ancestor3 Proto-Romance ancestor4 Old Gallo-Romance ancestor5 Old French ancestor6 Old Norman