RALEG
Appearance
R.A.L.E.G. Rehian-Aelisch-Livongrodian Expedition Group (Full Name) | |
![]() | |
Common Name | RALEG |
Denonym | RALEG |
Capital | Čentral/Koralia |
Largest City | Čentral/Koralia |
Official Language(s) | Livongrodian, Rehian, N.Aelisch, S.Aelisch, Phoenixian, Veistu, Helku, Jakku, Hakkeontan |
Ethnic Groups | 37% Livongrodians 23% Aelischians 18.8% Rehians 10% Hakkeontans 10% Phoenixians 1.20% Veistuans |
Religion | 89,9% Solarian 10% Atheist 0.1% TurboSolarian |
Government Type | Democratic Union of 3+ Nations |
Leading President | Jöns Gabrielssynne |
Continent | Legexet |
Population | 7.561.399 (2025) |
Currency | Livongrodian Lion Aelisch Sun Rehian Worker's Crop |
ISO 3166-1 alpha-2 | RG (.rg) |
ISO 3166-1 alpha-3 | RLG |
This article uses the Gregorian calendar
text here...
Etymology
R.A.L.E.G. is an acronym for Rehian-Aelisch-Livongrodian Expedition Group, the country's full name.