Template:Country
Appearance
File:Flag of COUNTRY.svg | ||||||||
File:Coat of arms of COUNTRY.svg | ||||||||
General Information | ||||||||
---|---|---|---|---|---|---|---|---|
Official Name | name | |||||||
Common Name | name | |||||||
Demonym | name | |||||||
Capital | name | |||||||
Largest City | name | |||||||
Official Language(s) | Language | |||||||
Ethnic Groups | 89% group1 6.2% goup2 3.4% group3 1.2% group4 0.2% Minority | |||||||
Religion |
| |||||||
Government | ||||||||
Government Type | input here | |||||||
King | Add here | |||||||
Add More | Add here | |||||||
Geography | ||||||||
Continent | continent | |||||||
Region | region | |||||||
Area (km²) | ~900,000 | |||||||
Area (mi²) | ~350,000 | |||||||
% Water | ~6% | |||||||
Borders | All borders | |||||||
Population | ||||||||
Population | 668,428,918 | |||||||
Census Year | 2025 | |||||||
Density (/km²) | 0.74 | |||||||
Economy | ||||||||
Currency | Liso (LSO) | |||||||
GDP (PPP) | $20.33 billion | |||||||
GDP per capita | $246,384 | |||||||
GDP (Nominal) | $20.33 billion | |||||||
Gini Coefficient | 6% (2024) | |||||||
HDI | 0.899 (2024) – very high | |||||||
Other | ||||||||
Internet TLD | .kl | |||||||
Calling Code | +3 |
This template is used for countries and other sovereign entities. Press View Source and copy the code above ^^^ to copy annd change as necessary. See Important Code for help.