Eiciba
Appearance
File:Flag of COUNTRY.svg | ||
File:Coat of arms of COUNTRY.svg | ||
General Information | ||
---|---|---|
Official Name | Eiciba | |
Common Name | Eiciba | |
Demonym | Eicibi | |
Capital | Qahera | |
Largest City | Qahera | |
Official Language(s) | Al-Eicib | |
Ethnic Groups | 78% Eicib 22% Other | |
Religion | Kemet Islam (Minority) | |
Government | ||
Government Type | Representative Democracy | |
Pharaoh | Add here | |
Geography | ||
Continent | South Omedia | |
Region | idk | |
Area (km²) | ~idk | |
Area (mi²) | ~idk | |
% Water | ~1-2% | |
Borders | All borders | |
Population | ||
Population | 400,000 | |
Census Year | 2024 | |
Density (/km²) | 0.69 | |
Economy | ||
Currency | Flos (Fls) | |
Other | ||
Internet TLD | .ec | |
Calling Code | +034 |
Eiciba is a sovereign nation in South Omedia. The nation is mostly arid with only the Silan River providing water for agriculture in the northeast.
History
The nation was colonized by Egyptians throughout the ages, leading to a mix of Kemeticism and Islam becoming the predominant religion. The area was mostly inhabited by traveler tribes before the colonization when the Egyptians brought knowledge of desert agriculture.